Internet Engineering Center

Salary Survey For Engineers In USA

To keep this engineering salary survey accurate, enter your own salary data here. New salary data is immediately incorporated into salary charts and reports that are generated by filling out the form below. Unlike other salary surveys, we give you a complete picture by not only showing the chart, but also the raw data behind the charts.

Engineering Salary Chart & Report Creator

Fields in bold are required

Country:
Specialization:
Horizontal Axis
Vertical Axis


Keep this survey accurate and updated by adding your own salary data


Salary Chart For Engineers In USA (Base Salary + Bonus vs. Specialization)

Salary Chart For Engineers In USA (Base Salary + Bonus vs. Specialization)

Raw Data of Engineering Salary Chart

Location Salary (local currency) Company
Job Title City State Cntry Degree Specialization Expr Base Bonus Raise Name Employees Revenue Date
1 electronic engineer San Francisco CA USA B.S Electrical/Electronics 9 107000 0 2000 40 20 2009-06-30
2 Software Engineer Boston MA USA B.S Software 11 145600 0 0 1 0 2009-06-29
3 Principal Software Engineer NH USA B.S Software 10 103000 0 0 120 25 2009-06-29
4 Nuclear Mechanical Engineer Pottstown PA USA B.S Mechanical 22 114000 0 0 150 50 2009-06-15
5 Senior Engineer Wilkes-Barre PA USA M.S Industrial 13 75000 6750 2000 1000 30 2009-05-26
6 electronics design engineer columbus OH USA B.S Electrical/Electronics 1 38500 0 338 100 20 2009-05-26
7 Engineering Group Manager Milford MI USA M.S Software 23 124000 10000 3000 30000 150000 2009-04-24
8 Automation Specialest St. Louis MO USA B.S Control Systems 17 79000 2500 10 Mitsubishi Electric 3000 36 2009-04-21
9 Senior Engineer PA USA M.S Environmental 15 76000 4000 4000 12 2 2009-04-20
10 NVH test engineer Fort Wayne IN USA M.S Mechanical 13 80000 0 4000 10000 1000 2009-04-17
11 chemical engineer newyork city newyork USA PhD Chemical 1 100000 20000 10000 1000 5000 2009-03-28
12 chemical engineer newyork city newyork USA PhD Chemical 1 100000 20000 10000 1000 5000 2009-03-28
13 chemical engineer newyork city newyork USA PhD Chemical 1 100000 20000 10000 1000 5000 2009-03-28
14 chemical engineer newyork city newyork USA PhD Chemical 1 100000 20000 10000 1000 5000 2009-03-28
15 Mechanical Engineer TX USA B.S Mechanical 3 60000 5000 3000 78000 61000 2009-03-19
16 Manufacturing Engineer CT USA B.S Aeronautical 25 64000 500 1650 400 105 2009-03-11
17 Controls Engineer Lansing MI USA B.S Chemical 6 98000 14500 4800 350 160 2009-03-07
18 sr. principal engineer LA CA USA M.S Mechanical 38 126000 10000 6000 Honeywell 90000 20000 2009-03-07
19 Principal Software Engineer Redmond WA USA M.S Software 23 130000 0 0 Honeywell 5000 5000 2009-03-05
20 Jr. Electrical Engineer Poway CA USA B.S Electrical/Electronics 1 52000 0 0 36 10 2009-02-19
21 Sr. Proj. Engr Albany GA USA B.S Control Systems 25 73250 0 0 10000 2000 2009-02-19
22 eNGINEER FL USA M.S Electrical/Electronics 1 60000 20000 6000 24 3 2009-02-19
23 principal engineer Pittsburgh PA USA M.S Mechanical 16 95600 0 3500 800 300 2009-02-16
24 Acoustical Engineer Austin TX USA B.S Other 5 55130 2000 2534 3 1 2009-02-12
25 Senior Engineer Omaha NE USA B.S Mechanical 14 57213 0 -6357 25 5 2009-02-10
26 Chemical Process Engineer Richland WA USA B.S Chemical 25 117832 0 3432 18 2 2009-02-06
27 Electronic Engineer chicago IL USA B.S Electrical/Electronics 5 50000 5000 2000 500 1000 2009-02-05
28 Methods Analyst WA USA B.S Other 7 68000 5000 5000 86000 50000 2009-01-25
29 Senior Systems Engineer KY USA B.S Software 23 85000 6000 1600 12000 3000 2009-01-21
30 Chief Scientist San Diego CA USA B.S Electrical/Electronics 18 214000 10000 6 20000 1000 2009-01-16
31 Manufacturing Engineer Milwaukee WI USA High-School Mechanical 5 68000 4500 1500 300 50 2009-01-04
32 Quality Assurance Manager/Engineer Winston-Salem NC USA High-School Other 20 40000 0 0 Cross Technolog 50 2 2009-01-03
33 Mechanical Engineer Bellevue WA USA B.S Mechanical 6 70720 7000 4160 80 5 2008-12-29
34 Development Engineer MA USA M.S Chemical 2 68750 0 0 100 50 2008-12-22
35 Principal Electronics Engineer Elyria OH USA M.S Electrical/Electronics 25 120000 15000 5000 56000 15000 2008-12-08
36 Marina Engineering Associate Melbourne FL USA B.S Civil 3 55000 500 2500 120 40 2008-11-30
37 Senior Staff Engineer 1 Fort Wayne IN USA B.S Mechanical 13 89400 400 3900 ITT SSD 800 1000 2008-11-25
38 Sr. Project Engineer Chicago IL USA B.S Environmental 15 75000 7500 3000 32 5 2008-11-20
39 Sr. Project Engineer Chicago IL USA B.S Environmental 15 75000 7500 3000 32 5 2008-11-20
40 Sr. Project Engineer Chicago IL USA B.S Environmental 15 75000 7500 4 32 5 2008-11-20
41 Sr. Project Engineer Chicago IL USA B.S Environmental 15 75000 7500 4 32 5 2008-11-20
42 Professor Moscow ID USA PhD Electrical/Electronics 38 94000 6000 300 1000 100 2008-11-18
43 Project Manager New York NY USA B.S Electrical/Electronics 14 117000 7000 0 EJ 180 160 2008-11-12
44 Development Engineer Houston TX USA B.S Petroleum 16 130000 13000 5850 35000 10000 2008-11-04
45 Principal Member of Technical Staff Albuquerque New Mexico USA B.S Electrical/Electronics 30 110000 5000 12000 Sandia National 10000 3000 2008-11-02
46 Mechanical Engineer St. Louis MO USA B.S Mechanical 14 61000 0 2000 1000 100 2008-10-27
47 Senior Staff Electrical Engineer Morrilton AR USA B.S Electrical/Electronics 17 78000 1200 2000 450 100 2008-10-24
48 Senior Staff Electrical Engineer Morrilton AR USA B.S Electrical/Electronics 17 78000 1200 2000 450 100 2008-10-24
49 manufacturing engineer IL USA B.S Electrical/Electronics 7 68000 5000 2200 220 50 2008-10-19
50 Fire protection engineer MA USA M.S Mechanical 2 40000 0 500 200 6 2008-10-15
51 Systems Engineer San Diego CA USA High-School Control Systems 9 78000 2000 4000 140000 32000 2008-10-12
52 Sr controls engineer mansfield TX USA B.S Control Systems 15 92000 10000 2000 17000 4000 2008-10-10
53 Public Works Director/Township Engineer State College PA USA B.S Civil 16 71000 0 2500 50 6 2008-10-09
54 Principle Engineer Bellevue WA USA M.S Electrical/Electronics 25 154000 0 8000 45 2 2008-10-08
55 Vice president Orlando FL USA B.S Mechanical 25 180000 20000 10000 MG Engineering 3 430000 2008-10-07
56 Process Engineer MS USA B.S Chemical 20 100000 0 5 400 80 2008-10-07
57 sr project specialist oakland CA USA M.S Chemical 12 86000 5000 6000 28000 4000 2008-09-29
58 Structural Engineer Los Angeles CA USA M.S Civil 15 76000 200 5000 200 50 2008-09-23
59 Sr Digital Control System Engineer CA USA High-School Control Systems 25 98000 6000 5000 1500 100 2008-09-21
60 Sr Software Engineer WA USA B.S Software 18 107500 7500 1600 70000 2000 2008-09-13
61 Multi-Disiplined Engineer Apopka FL USA B.S Mechanical 22 110000 0 5400 120000 1000 2008-08-30
62 Engineering Consultant Miami FL USA B.S Industrial 1 55000 3000 0 16 15 2008-08-21
63 Electrical Engineer, Principal Seattle WA USA B.S Electrical/Electronics 25 103000 500 1000 25 9 2008-08-19
64 vP Engineering TN USA M.S Electrical/Electronics 41 103000 16000 3000 1200 95 2008-08-18
65 Aerospace engineer CA USA B.S Mechanical 0 55000 0 0 30 1 2008-08-14
66 Structural Engineer Indianapolis IN USA M.S Mechanical 11 84000 4200 10000 Rolls-Royce Corp 5000 10000 2008-08-11
67 Senior APC Specialist Houston TX USA PhD Control Systems 21 152000 15000 3000 300 125 2008-08-09
68 Senior Programmer/Analyst Dallas TX USA High-School Software 10 81500 4000 3000 80 25 2008-08-05
69 Mechical Engineer Charlotte NC USA B.S Nuclear 27 129000 3500 500 600 600 2008-08-04
70 Engineer Omaha NE USA M.S Civil 14 65000 0 65000 40000 500 2008-07-24
71 Senior Controls Engineer Santa Ana CA USA B.S Control Systems 17 108000 25000 5200 35 1 2008-07-18
72 Sr. Applications Engineer Sunnyvale CA USA M.S Electrical/Electronics 7 101000 5000 4000 3000 800 2008-07-16
73 Mechanical Engineer FL USA B.S Mechanical 4 65000 0 6000 DoD 50000 999000 2008-07-15
74 constrol systems engineer houston TX USA B.S Control Systems 31 125000 10000 4000 8000 6000 2008-07-15
75 HVAC Design Engineer OKC OK USA B.S Mechanical 5 60000 3000 5000 100 1 2008-07-11
76 Business Analyst Columbus OH USA M.S Software 7 54000 2000 2000 10000 16000 2008-07-08
77 Sr Automation Engineer Columbus OH USA B.S Control Systems 34 100500 500 2000 3500 1000 2008-07-03
78 Reservoir Engineer Houston TX USA M.S Petroleum 18 168720 30560 11210 Occidental 6370 8000 2008-07-03
79 Petroleum Engineer Bakersfield CA USA B.S Petroleum 1 105000 12500 6700 Chevron 60000 20000 2008-07-03
80 senior software engineer Sacramento CA USA M.S Software 20 92000 0 2000 2000 100 2008-06-25
81 Staff Development Engineer NC USA B.S Software 12 107000 13000 5000 2750 1500 2008-06-23
82 Product Development Engineer DE USA B.S Mechanical 4 60000 0 3000 300000 180000 2008-06-23
83 Operations Manager Midland TX USA B.S Petroleum 8 104500 10000 9500 20 120 2008-06-16
84 Senior Design Engineer St Paul MN USA M.S Mechanical 26 102200 5100 1 280 130 2008-06-15
85 Infrastructue Engineer Dallas OR USA High-School Electrical/Electronics 16 85000 0 5000 EDS 100000 1000 2008-06-09
86 Student Pharmaceutical Engineer KY USA B.S Chemical 2 37440 0 0 40 10 2008-06-06
87 senior system engineer palm bay FL USA M.S Electrical/Electronics 40 105000 20000 5000 10000 2000 2008-06-04
88 Senior Process Engineer Houston TX USA B.S Chemical 6 105000 0 15000 350 100 2008-06-04
89 software engineer new jersey NJ USA M.S Software 1 35000 1000 36000 123345 4563 2008-06-02
90 Project Manager IL USA B.S Civil 10 95000 500 4000 150 10 2008-06-01
91 Mechanical Engineer Senior Milwaukee WI USA B.S Mechanical 8 81000 500 6500 9500 6000 2008-05-28
92 Engineer / Technologist (EEDP - Control Systems) Cincinnati OH USA M.S Control Systems 0 65000 7500 0 GE Aviation 5000 14000 2008-05-25
93 sales engineer albany NY USA M.S Other 12 70000 10000 70000 450 5 2008-05-19
94 Senior Well Engineer Houston TX USA B.S Petroleum 12 147000 0 7000 150 10 2008-05-07
95 Control Systems Engineer Knoxville TN USA B.S Chemical 0 62040 0 0 42500 27000 2008-05-02
96 transportation engineer specialest phx AZ USA B.S Civil 4 55000 10000 2500 ADOT 500 100 2008-05-02
97 Engineer DC DC USA M.S Civil 29 115000 10000 98000 10000 25000 2008-05-01
98 Senior Software Engineer Boulder CO USA B.S Software 18 110000 8000 4500 300 100 2008-04-30
99 process manager San Jose CA USA PhD Semiconductor 8 118000 30000 7500 80000 40000 2008-04-27
100 Engineering Manager Portland OR USA B.S Mechanical 15 83500 12600 3100 120 20 2008-04-25
101 Senior Project Engineer Baytown TX USA B.S Chemical 13 86880 0 1535 95 100 2008-04-15
102 Design Engineer Phoenix AZ USA B.S Civil 3 55000 15000 5000 50 2 2008-04-11
103 engineer FL USA High-School Mechanical 0 0 0 0 0 0 2008-04-06
104 Senior Operations Engineer Hopedale MA USA M.S Electrical/Electronics 18 80000 2000 1500 5000 200000 2008-03-23
105 Executive Vice President Houston TX USA M.S Chemical 34 229000 55000 215000 xxx 285 85 2008-03-21
106 Project Manager Cedar Knolls NJ USA B.S Civil 23 93800 1500 4800 32 5 2008-03-18
107 Aerospace Engineer Mountain View CA USA PhD Aeronautical 0 76482 0 0 1000 5 2008-03-18
108 Process / Product Engineer Cambridge MA USA B.S Semiconductor 4 73000 0 8000 1500 0 2008-03-18
109 manufacturing engineer seymour IN USA B.S Mechanical 10 58000 10000 2500 2200 500 2008-03-15
110 County Engineer Morgan UT USA M.S Civil 5 70000 70000 1500 50 0 2008-02-28
111 senior software architect san diego CA USA B.S Software 15 100000 0 0 1000 100 2008-02-23
112 Senior Mechanical Engineer Chicago IL USA B.S Mechanical 10 75000 1000 6500 3500 400 2008-02-20
113 Senior Engineer Denver CO USA B.S Civil 17 90000 0 5000 200 15 2008-02-18
114 Sr. R&D Engineer GA USA B.S Mechanical 10 67000 3000 2000 900 1000 2008-02-11
115 Process Engineer Evansville IN USA B.S Chemical 3 66200 68000 3000 SABIC Innovativ 11000 7000 2008-02-07
116 sr electrical engineer abilene tx USA B.S Electrical/Electronics 14 96000 2000 4000 1000 100 2008-02-06
117 Applications Engineer Phoenix AZ USA M.S Electrical/Electronics 30 100000 0 0 1000 1000 2008-02-02
118 Sales Engineer Greenville SC USA B.S Mechanical 5 57000 12000 2000 SMC Corporation 1000 300 2008-02-01
119 Consultant Software Engineer Boca Raton FL USA B.S Software 14 122000 10000 4900 500 500 2008-01-31
120 Consultant Software Engineer Boca Raton FL USA B.S Software 14 122000 10000 4900 500 500 2008-01-31
121 Mechanical Engineer Atlanta GA USA B.S Mechanical 11 70000 8000 10000 45 12 2008-01-30
122 quality systems engineer NH USA B.S Other 22 90000 3000 0 1100 300 2008-01-28
123 Senior Control Engineer Tulsa OK USA PhD Control Systems 23 88200 0 5000 15 2 2008-01-26
124 Senior Test Engineer East Aurora NY USA B.S Mechanical 6 55000 2000 2000 2000 500 2008-01-25
125 Project Engineer Bohemia NY USA B.S Civil 5 68000 1200 1250 49 10 2008-01-19
126 Sr. Principal Engineer Dallas TX USA B.S Petroleum 28 170000 12000 6750 4000 20000 2008-01-14
127 R&D Engineer Ventura CA USA PhD Mechanical 5 80000 0 0 25 5 2008-01-11
128 Project Engineer Lombard IL USA B.S Civil 3 58000 2000 2000 Anonymous 350 7 2008-01-09
129 Control Systems Electrical Engineer Lake Mary FL USA B.S Control Systems 5 40000 3500 6000 Xapiens Corporation 20 20 2008-01-08
130 Structural Engineer Dallas TX USA M.S Civil 4 65000 235 2500 85 5 2008-01-08
131 sturctural engineer saint louis MO USA B.S Civil 25 93600 1800 0 125 60 2008-01-05
132 Design Engineer NewYork USA M.S Mechanical 2 48000 2000 1000 120 1000 2008-01-02
133 Traffic Engineer Portland OR USA B.S Civil 8 81000 2500 3500 3000 1000 2008-01-02
134 process engineer lansing MI USA M.S Chemical 8 77000 10000 2800 500 200 2007-12-24
135 Mechanical Engineer MA USA B.S Mechanical 12 90000 10000 10000 150 100 2007-12-18
136 Mechanical engineering San Diego CA USA B.S Mechanical 18 135000 5000 4000 Hewlett Packard 100000 100000 2007-12-17
137 Electrical Engineer Washington DC USA B.S Electrical/Electronics 15 96300 3000 1750 NRL 5000 10 2007-12-16
138 Mechanical Engineer Richmond VA USA M.S Mechanical 3 38000 2000 2000 Moseley Architects 200 100 2007-12-13
139 professor Cambridge MA USA PhD Civil 35 130000 0 130000 Harvard University 10000 2000 2007-12-08
140 professor Cambridge MA USA PhD Civil 35 130000 0 130000 Harvard University 10000 2000 2007-12-08
141 Mechanical Engineer 5 Los Angeles CA USA M.S Mechanical 23 90000 4000 4000 7500 2000 2007-12-05
142 software engineer san jose CA USA M.S Software 0 50000 4000 60000 1 1000000 2007-11-28
143 Subsea Engineer Houston TX USA M.S Mechanical 5 90000 0 4500 350 85 2007-11-21
144 Mechanical engineer I boston MA USA B.S Mechanical 3 51500 1700 1500 x 350 450 2007-11-19
145 Mechanical HVAC designer Boston MA USA B.S Mechanical 4 51500 1700 2000 Einhorn Yaffee 450 450 2007-11-16
146 Engineering Manager MN USA B.S Mechanical 7 70000 12500 10000 25 10 2007-11-14
147 Senior Process Engineer Houston TX USA M.S Chemical 30 156000 5000 150000 23000 2000 2007-11-04
148 Senior Electrical Engineer Lincoln MA USA B.S Electrical/Electronics 7 84000 2000 2000 300 10 2007-11-02
149 Mechanical Engineer Houston TX USA B.S Mechanical 0 65000 0 0 Fluor 4500 100000 2007-10-25
150 Manufacturing Engineer Cumberland MD USA B.S Industrial 1 42000 0 0 150 28 2007-10-24
151 project engineer fresno CA USA M.S Industrial 1 48600 0 1880 Weir Floway,Inc. 200 2 2007-10-09
152 Field Support Engineer Baytown TX USA M.S Chemical 20 112000 10000 4200 5000 120 2007-10-05
153 Advanced Process Control Engineer LA USA B.S Chemical 10 98000 6000 12000 30000 15000 2007-10-04
154 Process Engineer Austin TX USA B.S Semiconductor 9 87000 0 3200 25000 6000 2007-10-02
155 biochemical engineer CA USA B.S Biochemical 8 77000 6000 5000 2000 300 2007-09-30
156 Lead Software Engineer Foster City CA USA High-School Software 22 146320 10000 8000 1800 500 2007-09-27
157 Regional Sales Manager Toledo OH USA B.S Mechanical 17 63000 18000 3000 135 37 2007-09-25
158 Production Engineer Georgetown SC USA B.S Chemical 0 55000 5000 11000 200 500 2007-09-16
159 Research Scientist Palmdale CA USA B.S Electrical/Electronics 6 68200 0 4000 5000 0 2007-09-15
160 electrical engineer pomona CA USA B.S Electrical/Electronics 9 75000 500 3000 4000 0 2007-09-15
161 design engineer elgin IL USA B.S Mechanical 0 55000 0 0 ITW 55000 15000 2007-09-13
162 mechanical hvac engineer mobile AL USA M.S Mechanical 14 95000 0 0 6 1 2007-09-01
163 Mechanical Engineer Melbourne FL USA B.S Mechanical 14 84000 0 2700 6000 4000 2007-08-31
164 Project Engr Sedro-Wooley WA USA M.S Mechanical 30 90000 7000 75000 400 50 2007-08-29
165 Senior Process Advisor TX USA B.S Chemical 28 133000 0 0 3000 10000 2007-08-28
166 Senior Engineer Fairfield NJ USA B.S Mechanical 17 53196 0 4800 20 5 2007-08-26
167 operations engineer TX USA B.S Petroleum 8 91000 31350 88000 500 2000 2007-08-26
168 operations engineer TX USA B.S Petroleum 8 91000 31350 88000 500 100 2007-08-26
169 Associate/Project Director Columbia SC USA B.S Civil 22 92500 10000 0 350 50 2007-08-23
170 Chief Scientist MA USA PhD Electrical/Electronics 17 125000 0 5000 55 10 2007-08-22
171 Staff Engineer Foster City CA USA B.S Software 13 120000 17000 4500 Applera 5000 2000 2007-08-21
172 Mechanical Engineer Orlando FL USA B.S Mechanical 15 62000 1000 3000 Xyratex Interna 1000 98 2007-08-17
173 Engineer 2 Provo UT USA B.S Electrical/Electronics 10 95000 10000 93000 4000 500 2007-08-16
174 Senior Engineering Technician San Diego CA USA High-School Semiconductor 9 54000 800 936 10000 2330 2007-08-02
175 Applications Engineer Centralia MO USA M.S Mechanical 9 70000 0 3400 200 65 2007-08-02
176 Process Engineering Superintendent New Orleans LA USA B.S Chemical 29 130000 15000 7000 ConocoPhillips 15000 1200 2007-08-01
177 PROJECT MANAGER MORRISTOWN TN USA B.S Other 25 63500 0 0 500 35 2007-07-30
178 Transportation Engineer Sacramento CA USA B.S Civil 5 83000 0 13000 20000 0 2007-07-23
179 Designer II Savannah GA USA B.S Civil 5 48100 6000 0 405 50 2007-07-19
180 Engineer Nashville TN USA B.S Civil 15 72500 1000 5000 50 10 2007-07-14
181 Project Manager San Diego CA USA M.S Electrical/Electronics 10 80000 0 80000 Cohu 100 2 2007-07-11
182 Process Engineer Vancouver WA USA B.S Semiconductor 12 68000 7000 5160 250 22 2007-07-10
183 engineering liaison tipp city OH USA High-School Electrical/Electronics 8 44000 0 4400 10000 1000 2007-07-05
184 I&C engineer MO USA B.S Control Systems 10 81000 3000 3500 5000 3000 2007-07-05
185 Reservoir Engineer Houston TX USA M.S Petroleum 6 100000 12000 95000 110000 250000 2007-07-05
186 Vice President Cincinnati OH USA B.S Control Systems 30 120000 20000 100000 110 16 2007-07-03
187 aerospace engineer Boulder CO USA PhD Aeronautical 40 135000 0 10000 2000 1000 2007-06-29
188 Associate Los Angeles CA USA M.S Other 15 84000 12500 3000 550 50 2007-06-28
189 Project Engineer Houston TX USA B.S Mechanical 19 84000 0 0 50000 300 2007-06-27
190 Application Consultant Sunnyvale CA USA B.S Semiconductor 8 120000 5000 0 Synopsys 5000 1000 2007-06-27
191 Instrumentation and Controls Consultant Houston TX USA B.S Electrical/Electronics 16 85000 0 0 16 2 2007-06-26
192 Staff Software Engineer Austin TX USA B.S Software 5 71000 5000 6500 4000 800 2007-06-26
193 Senior Project Engineer Duluth GA USA B.S Civil 14 72000 2000 70000 100 2 2007-06-25
194 shift manager cleveland OH USA B.S Industrial 4 100000 10000 50000 1000 5000 2007-06-22
195 Senior Design Engineer Portland OR USA M.S Semiconductor 7 90000 0 5000 50 0 2007-06-20
196 senior mechanical engineer arlington WA USA M.S Mechanical 30 90000 0 5000 8 1 2007-06-20
197 City Engineer Lancaster OH USA B.S Civil 22 86000 0 2500 125 113 2007-06-20
198 Computer Engineer MI USA B.S Electrical/Electronics 0 50000 6000